![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paluxy River Bronc Blowout Results and Videos:Click on the horse or hip number for video
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Hip# | ID# | Horse | Owner | Total Score |
| 1 | 67 | Gray Ghost | Harris | 87.75 | |
| 2 | 58 | 8621 | Gold and Glitter | Thompson | 81.50 |
| 3 | 70 | 802 | Roberta James | Bradford | 76.00 |
| 4 | 61 | Black Cat | French | 74.75 | |
| 5 | 63 | 4 | Crazy Lemon | Altizer | 73.50 |
| 6 | 59 | 844 | TW | Walker | 69.00 |
| 7 | 69 | 805 | Heart Breaker | Thompson | 63.75 |
| 8 | 56 | Chris Harris | Harris | 51.00 | |
| 9 | 62 | 804 | Wild Coconut | Bradford | 45.25 |
2 Year Old Ranch Futurity
| Place | Hip# | ID# | Horse | Owner | Total Score |
| 1 | 68 | 800 | CK | Klien | 93.25 |
| 2 | 81 | 897 | CK | Klien | 79.25 |
| 3 | 80 | 8050 | Wild Child | Thompson | 75.00 |
| 4 | 57 | 872 | CK | Klien | 73.50 |
| 5 | 79 | 801 | CK | Klien | 71.75 |
| 6 | 77 | 873 | TW | Walker | 53.75 |
| 7 | 64 | 880 | CK | Klien | 51.00 |
| 8 | 76 | 8071 | Gunplay* | Thompson | 35.75 |
3 Year Old Classic Derby
| Place | Hip# | ID# | Horse | Owner | Total Score |
| 1 | 95 | 707 | TW | Walker | 86.75 |
| 2 | 109 | 720 | Crazy Heart | Altizer | 86.25 |
| 3 | 92 | Roan Alley | Harris | 85.00 | |
| 4 | 100 | 719 | TW | Walker | 84.75 |
| 5 | 90 | G10 | VF | Flaherty | 82.75 |
| 6 | 91 | 715 | TW | Walker | 81.75 |
| 6 | 101 | 732 | TW | Walker | 81.75 |
| 8 | 103 | 719 | PC | Carr | 81.25 |
| 9 | 102 | 725 | TW | Walker | 79.25 |
| 10 | 111 | G92 | VF | Flaherty | 77.50 |
| 11 | 104 | T75 | DT | Temple | 77.25 |
| 12 | 87 | 707 | Coconut Cowboy | Bradford | 76.25 |
| 13 | 97 | G77 | VF | Flaherty | 72.50 |
| 14 | 89 | E18 | PC | Carr | 71.75 |
| 14 | 108 | 703 | Spring Squall | Bradford | 71.75 |
| 16 | 86 | 706 | TW * | Walker | 69.50 |
| 16 | 94 | G9 | VF | Flaherty | 69.50 |
| 18 | 96 | T78 | DT | Temple | 63.25 |
| 19 | 88 | G12 | VF | Flaherty | 62.25 |
| 20 | 106 | 705 | Spring Jubilee | Bradford | 62.00 |
| 21 | 110 | T79 | DT | Temple | 60.25 |
| 22 | 105 | G17 | VF | Flaherty | 57.00 |
| 23 | 99 | 745 | Frequent Flyer | Carr | 53.00 |
| 24 | 98 | G89 | VF | Flaherty | 51.75 |
| 25 | 107 | 710 | TW | Walker | 46.00 |
3 Year Old Ranch Derby
| Place | Hip# | ID# | Horse | Owner | Total Score |
| 1 | 117 | 780 | CK | Klien | 87.00 |
| 2 | 93 | 766 | CK | Klien | 84.75 |
| 3 | 116 | 721 | TW | Walker | 77.00 |
| 4 | 118 | 709 | TW | Walker | 72.50 |
Mature Horse Classic: Airing on RFD-TV
| Place | Hip# | ID# | Horse | Owner | Total Score | Payout |
| 1 | 31 | D2 | PC | Carr | 92.25 | $5,803.20 |
| 2 | 22 | 5708 | Dueces Night | Carr | 87.25 | $3,868.80 |
| 3 | 25 | 913 | Whispering Pines | Vold | 78.75 | $3,062.80 |
| 4 | 28 | F77 | VF | Flaherty | 78.00 | $1,934.40 |
| 5 | 39 | 1 | CH | Harris | 76.75 | $1,450.80 |
| 6 | 24 | 28 | CH | Harris | 73.25 | |
| 7 | 35 | 575 | TW | Walker | 71.25 | |
| 8 | 29 | 7 | BH | Hastings | 70.75 | |
| 9 | 37 | 411 | CH | Harris | 70.50 | |
| 10 | 26 | 1 | Black Magic Woman | Altizer | 68.50 | |
| 11 | 30 | 651 | TW | Walker | 68.25 | |
| 12 | 36 | 565 | Dakota Express | Vold | 67.75 | |
| 13 | 34 | V7 | CH | Harris | 66.25 | |
| 14 | 27 | 520 | TW | Walker | 62.00 | |
| 15 | 41 | 601 | Cowboy Cat | Bradford | 55.00 | |
| 16 | 32 | 656 | TW | Walker | 54.25 | |
| 17 | 19 | 653 | TW | Walker | 52.75 | |
| 18 | 23 | E77 | VF | Flaherty | 41.50 |
Mature Horse Ranch: Airing on RFD-TV
| Place | Hip# | ID# | Horse | Owner | Total Score | Payout |
| 1 | 45 | 8 | Showgirl | Carr | 89.00 | $7,275.00 |
| 2 | 46 | 288 | Midnight Tango | Lewis | 88.50 | $4,850.00 |
| 3 | 43 | 273 | DL | Lewis | 60.50 | |
| 4 | 44 | 420 | TW | Walker | 59.00 | |
| 5 | 42 | 281 | BH | Hastings | 53.50 |
*Division Note: ABR would like tostress the difference in the class divisions for the Classic and Ranch horses. We placed an astrisks beside Thompson's "Gunplay" (hip tag 76) and Walker's "TW 706" (hip tag 86) These are what we consider to be some examples of good horses that would have marked better in the other division. For more information on the divisions, please look at our judging criteria.
Mature Horse Classic Rider
| Place | Rider | Total Score | Payout |
| 1 | Travis Edwards | $2,316.00 | |
| 2/3 | Justin Bell | $1,235.20 | |
| 3/3 | Britt Laugar | $1,235.20 | |
| 4 | George Thomas | $849.20 | |
| 5 | Taylor Price | $694.80 | |
| 6 | George Thomas | $617.60 | |
| 7/8 | George Thomas | $386.00 | |
| 7/8 | Sterling Crowley | $386.00 |
Mature Horse Ranch Rider
| Place | Rider | Total Score | Payout |
| 1 | Zack Vickers | 82 | $3,360.00 |
| 2 | Lance Wain Scott | 81 | $2,520.00 |
| 3/4 | Taylor Smith | 77 | $1,260.00 |
| 3/4 | Waylon Davis | 77 | $1,260.00 |
